



 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.aspirecareer.co.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.aspirecareer.co.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Tue, 02 Jun 2026 00:58:30 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.aspirecareer.co.in</generator>
				<item>
				<title>PEB Sales Engineer (3-5 Years)</title>
				<link>https://www.aspirecareer.co.in/job-openings-for-peb-sales-engineer-nashik-1429146.htm</link>
				<guid>https://www.aspirecareer.co.in/job-openings-for-peb-sales-engineer-nashik-1429146.htm</guid>
				<pubDate>Wed, 06 May 2026 00:00:00 +0530</pubDate>
				<description>Job Description: PEB Sales Engineer
Position Overview: We are looking for a driven and knowledgeable PEB (Pre-Engineered Building) Sales Engineer to join our team at Maruti Hydraulics Ltd., a prominent manufacturer in the construction sector specializing in PEB systems. The successful candidate will play a vital role in driving sales of our PEB products, collaborating with clients to understand their needs and providing tailored solutions that meet their requirements. 
Key Responsibilities: 
1.	Technical Expertise: 
o	Acquire and maintain comprehensive knowledge of PEB systems, materials, design principles, and manufacturing processes.
o	Educate clients on the advantages of PEB structures over traditional building methods, including cost savings, efficiency, and sustainability.
2.	Sales Strategy Development: 
o	Collaborate with the sales and marketing teams to formulate sales strategies and promotional activities for PEB products.
o	Identify target clients and markets, set sales goals, and develop plans to achieve them.
3.	Customer Relationship Management: 
o	Establish and nurture strong relationships with existing and prospective clients in the construction, industrial, and commercial sectors.
o	Serve as the primary contact for customer inquiries, addressing questions and concerns promptly and effectively.
4.	Product Presentations and Demonstrations: 
o	Conduct technical presentations and product demonstrations to exhibit the benefits and specifications of PEB offerings.
o	Perform site visits to evaluate client requirements and propose tailored PEB solutions that suit their specifications.
5.	Proposal Development: 
o	Prepare detailed sales proposals, quotations, and project plans in line with client needs and budget considerations.
o	Conduct cost analyses to illustrate the advantages of PEB systems and generate competitive proposals.
6.	Market Research: 
o	Conduct research to stay updated on industry trends, competitors, and emerging markets related to PEB construction.
o	Gather insights from customers to enhance and adapt the product offerings according to market demands.
7.	Collaboration with Engineering and Production Teams: 
o	Work with engineering and production teams to align project specifications with manufacturing capabilities.
o	Engage in cross-functional team meetings to ensure seamless communication and efficient project execution.
8.	Technical Support and After-Sales Service: 
o	Provide ongoing technical support to clients following the sale to ensure satisfaction and address any post-installation issues.
o	Coordinate with service teams for the delivery, installation, and maintenance of PEB structures.
9.	Sales Reporting and Analytics: 
o	Track sales activities and performance metrics, providing regular reports to management for analysis and strategic planning.
o	Maintain accurate records of client interactions, project developments, and market feedback in the excel.
Qualifications: 
•	Bachelor’s degree in Mechanical Engineering, Structural Engineering or a related field.
•	Proven experience in sales engineering or business development, preferably in the construction or manufacturing industry.
•	Solid understanding of PEB systems, construction materials, and related engineering principles.
•	Excellent communication, negotiation, and interpersonal skills, with the ability to build rapport with clients.
•	Ability to work autonomously as well as part of a team in a dynamic environment.
•	Proficient in excel and sales analytics tools.
Working Conditions: 
•	Frequent travel to client sites, construction projects, and industry events as needed.
•	Collaborative work environment that involves interaction with various departments.</description>
				</item>
			</channel>
			</rss>